#CLASS	HugoID	Symbol	NCBIGeneID	Name
#TESTONLY: 11
#COMMON: 52
#BACKGROUNDONLY: 59
TESTONLY	9588	PTEN	5728	phosphatase and tensin homolog (mutated in multiple advanced cancers 1)
TESTONLY	959	BAX	581	BCL2-associated X protein
TESTONLY	2928	DMD	1756	dystrophin (muscular dystrophy, Duchenne and Becker types)
TESTONLY	3435	ERCC3	2071	excision repair cross-complementing rodent repair deficiency, complementation group 3 (xeroderma pigmentosum group B complementing)
TESTONLY	25361	ARHGAP24	83478	Rho GTPase activating protein 24
TESTONLY	5465	IGF1R	3480	insulin-like growth factor 1 receptor
TESTONLY	4312	GCLM	2730	glutamate-cysteine ligase, modifier subunit
TESTONLY	12780	WNT2	7472	wingless-type MMTV integration site family member 2
TESTONLY	11014	SLC30A3	7781	solute carrier family 30 (zinc transporter), member 3
TESTONLY	4311	GCLC	2729	glutamate-cysteine ligase, catalytic subunit
TESTONLY	3229	EGF	1950	epidermal growth factor (beta-urogastrone)

COMMON	391	AKT1	207	v-akt murine thymoma viral oncogene homolog 1
COMMON	23177	KEAP1	9817	kelch-like ECH-associated protein 1
COMMON	443	ALS2	57679	amyotrophic lateral sclerosis 2 (juvenile)
COMMON	3763	FLT1	2321	fms-related tyrosine kinase 1 (vascular endothelial growth factor/vascular permeability factor receptor)
COMMON	5013	HMOX1	3162	heme oxygenase (decycling) 1
COMMON	9388	PRKAR1A	5573	protein kinase, cAMP-dependent, regulatory, type I, alpha (tissue specific extinguisher 1)
COMMON	6081	INS	3630	insulin
COMMON	7876	NOS3	4846	nitric oxide synthase 3 (endothelial cell)
COMMON	9801	RAC1	5879	ras-related C3 botulinum toxin substrate 1 (rho family, small GTP binding protein Rac1)
COMMON	10417	RPS27A	6233	ribosomal protein S27a
COMMON	7873	NOS2A	4843	nitric oxide synthase 2A (inducible, hepatocytes)
COMMON	7734	NEFM	4741	neurofilament, medium polypeptide 150kDa
COMMON	11782	TH	7054	tyrosine hydroxylase
COMMON	6781	MAFG	4097	v-maf musculoaponeurotic fibrosarcoma oncogene homolog G (avian)
COMMON	6871	MAPK1	5594	mitogen-activated protein kinase 1
COMMON	7577	MYH7	4625	myosin, heavy chain 7, cardiac muscle, beta
COMMON	11240	SPHK1	8877	sphingosine kinase 1
COMMON	7739	NEFL	4747	neurofilament, light polypeptide 68kDa
COMMON	990	BCL2	596	B-cell CLL/lymphoma 2
COMMON	11936	FASLG	356	Fas ligand (TNF superfamily, member 6)
COMMON	3665	FGF1	2246	fibroblast growth factor 1 (acidic)
COMMON	23212	MYH14	79784	myosin, heavy chain 14
COMMON	1546	SERPINH1	871	serpin peptidase inhibitor, clade H (heat shock protein 47), member 1, (collagen binding protein 1)
COMMON	6893	MAPT	4137	microtubule-associated protein tau
COMMON	5173	HRAS	3265	v-Ha-ras Harvey rat sarcoma viral oncogene homolog
COMMON	12680	VEGFA	7422	vascular endothelial growth factor A
COMMON	727	ARTN	9048	artemin
COMMON	576	APAF1	317	apoptotic peptidase activating factor 1
COMMON	333	AGT	183	angiotensinogen (serpin peptidase inhibitor, clade A, member 8)
COMMON	12513	UCHL1	7345	ubiquitin carboxyl-terminal esterase L1 (ubiquitin thiolesterase)
COMMON	6307	KDR	3791	kinase insert domain receptor (a type III receptor tyrosine kinase)
COMMON	2345	CREB1	1385	cAMP responsive element binding protein 1
COMMON	16753	PRDX6	9588	peroxiredoxin 6
COMMON	1509	CASP8	841	caspase 8, apoptosis-related cysteine peptidase
COMMON	2432	CSF1	1435	colony stimulating factor 1 (macrophage)
COMMON	7891	NOX4	50507	NADPH oxidase 4
COMMON	613	APOE	348	apolipoprotein E
COMMON	6780	MAFF	23764	v-maf musculoaponeurotic fibrosarcoma oncogene homolog F (avian)
COMMON	4851	HTT	3064	huntingtin
COMMON	9509	PSEN2	5664	presenilin 2 (Alzheimer disease 4)
COMMON	11892	TNF	7124	tumor necrosis factor (TNF superfamily, member 2)
COMMON	11742	TFAP2A	7020	transcription factor AP-2 alpha (activating enhancer binding protein 2 alpha)
COMMON	12805	XDH	7498	xanthine dehydrogenase
COMMON	5992	IL1B	3553	interleukin 1, beta
COMMON	3493	ETV4	2118	ets variant gene 4 (E1A enhancer binding protein, E1AF)
COMMON	6204	JUN	3725	jun oncogene
COMMON	4232	GDNF	2668	glial cell derived neurotrophic factor
COMMON	9508	PSEN1	5663	presenilin 1 (Alzheimer disease 3)
COMMON	4827	HBB	3043	hemoglobin, beta
COMMON	11179	SOD1	6647	superoxide dismutase 1, soluble (amyotrophic lateral sclerosis 1 (adult))
COMMON	7808	NGF	4803	nerve growth factor (beta polypeptide)
COMMON	1033	BDNF	627	brain-derived neurotrophic factor

BACKGROUNDONLY	7809	NGFR	4804	nerve growth factor receptor (TNFR superfamily, member 16)
BACKGROUNDONLY	8004	NRP1	8829	neuropilin 1
BACKGROUNDONLY	11778	TGM2	7052	transglutaminase 2 (C polypeptide, protein-glutamine-gamma-glutamyltransferase)
BACKGROUNDONLY	288	ADRB3	155	adrenergic, beta-3-, receptor
BACKGROUNDONLY	9232	PPARA	5465	peroxisome proliferator-activated receptor alpha
BACKGROUNDONLY	7576	MYH6	4624	myosin, heavy chain 6, cardiac muscle, alpha (cardiomyopathy, hypertrophic 1)
BACKGROUNDONLY	10618	CCL2	6347	chemokine (C-C motif) ligand 2
BACKGROUNDONLY	6596	LIF	3976	leukemia inhibitory factor (cholinergic differentiation factor)
BACKGROUNDONLY	7939	NPPA	4878	natriuretic peptide precursor A
BACKGROUNDONLY	18173	ERAP1	51752	endoplasmic reticulum aminopeptidase 1
BACKGROUNDONLY	10838	SHB	6461	Src homology 2 domain containing adaptor protein B
BACKGROUNDONLY	4574	GRIA4	2893	glutamate receptor, ionotrophic, AMPA 4
BACKGROUNDONLY	4274	GJA1	2697	gap junction protein, alpha 1, 43kDa
BACKGROUNDONLY	746	ASL	435	argininosuccinate lyase
BACKGROUNDONLY	11291	SRF	6722	serum response factor (c-fos serum response element-binding transcription factor)
BACKGROUNDONLY	9236	PPARG	5468	peroxisome proliferator-activated receptor gamma
BACKGROUNDONLY	12372	TSHB	7252	thyroid stimulating hormone, beta
BACKGROUNDONLY	3373	EP300	2033	E1A binding protein p300
BACKGROUNDONLY	24961	HOPX	84525	HOP homeobox
BACKGROUNDONLY	9103	PLXNB1	5364	plexin B1
BACKGROUNDONLY	7672	NCOR1	9611	nuclear receptor co-repressor 1
BACKGROUNDONLY	10500	S100B	6285	S100 calcium binding protein B
BACKGROUNDONLY	8800	PDGFB	5155	platelet-derived growth factor beta polypeptide (simian sarcoma viral (v-sis) oncogene homolog)
BACKGROUNDONLY	10496	S100A6	6277	S100 calcium binding protein A6
BACKGROUNDONLY	1736	CDC42	998	cell division cycle 42 (GTP binding protein, 25kDa)
BACKGROUNDONLY	10627	CCL3	6348	chemokine (C-C motif) ligand 3
BACKGROUNDONLY	3689	FGFR2	2263	fibroblast growth factor receptor 2 (bacteria-expressed kinase, keratinocyte growth factor receptor, craniofacial dysostosis 1, Crouzon syndrome, Pfeiffer syndrome, Jackson-Weiss syndrome)
BACKGROUNDONLY	3688	FGFR1	2260	fibroblast growth factor receptor 1 (fms-related tyrosine kinase 2, Pfeiffer syndrome)
BACKGROUNDONLY	1473	CANX	821	calnexin
BACKGROUNDONLY	8005	NRP2	8828	neuropilin 2
BACKGROUNDONLY	10477	RXRA	6256	retinoid X receptor, alpha
BACKGROUNDONLY	11765	TGFA	7039	transforming growth factor, alpha
BACKGROUNDONLY	9071	PLG	5340	plasminogen
BACKGROUNDONLY	11801	THY1	7070	Thy-1 cell surface antigen
BACKGROUNDONLY	4579	GRIK1	2897	glutamate receptor, ionotropic, kainate 1
BACKGROUNDONLY	3684	FGF6	2251	fibroblast growth factor 6
BACKGROUNDONLY	8621	PAX7	5081	paired box 7
BACKGROUNDONLY	7762	NEUROD1	4760	neurogenic differentiation 1
BACKGROUNDONLY	286	ADRB2	154	adrenergic, beta-2-, receptor, surface
BACKGROUNDONLY	11769	TGFB3	7043	transforming growth factor, beta 3
BACKGROUNDONLY	2095	CLU	1191	clusterin
BACKGROUNDONLY	6155	ITGB2	3689	integrin, beta 2 (complement component 3 receptor 3 and 4 subunit)
BACKGROUNDONLY	10630	CCL4	6351	chemokine (C-C motif) ligand 4
BACKGROUNDONLY	9040	PLA2G7	7941	phospholipase A2, group VII (platelet-activating factor acetylhydrolase, plasma)
BACKGROUNDONLY	11766	TGFB1	7040	transforming growth factor, beta 1
BACKGROUNDONLY	8574	PAFAH1B1	5048	platelet-activating factor acetylhydrolase, isoform Ib, alpha subunit 45kDa
BACKGROUNDONLY	8893	PGF	5228	placental growth factor
BACKGROUNDONLY	3676	FGF2	2247	fibroblast growth factor 2 (basic)
BACKGROUNDONLY	11777	TGM1	7051	transglutaminase 1 (K polypeptide epidermal type I, protein-glutamine-gamma-glutamyltransferase)
BACKGROUNDONLY	1774	CDK5	1020	cyclin-dependent kinase 5
BACKGROUNDONLY	5986	IL18	3606	interleukin 18 (interferon-gamma-inducing factor)
BACKGROUNDONLY	12682	VEGFC	7424	vascular endothelial growth factor C
BACKGROUNDONLY	3708	FIGF	2277	c-fos induced growth factor (vascular endothelial growth factor D)
BACKGROUNDONLY	9611	PTK2	5747	PTK2 protein tyrosine kinase 2
BACKGROUNDONLY	6025	IL8	3576	interleukin 8
BACKGROUNDONLY	483	ANG	283	angiogenin, ribonuclease, RNase A family, 5
BACKGROUNDONLY	6152	ITGAX	3687	integrin, alpha X (complement component 3 receptor 4 subunit)
BACKGROUNDONLY	6839	MAP2	4133	microtubule-associated protein 2
BACKGROUNDONLY	603	APOB	338	apolipoprotein B (including Ag(x) antigen)
